click to zoom
Harga |
Rp. Hubungi Kami Versindo Palembang Menyediakan berbagai type GPS Garmin seperti: Etrex-10 ; Etrex-30x ; Etrek 22X ; Etrex Touch 35 ; 78... |
Kategori |
GPS Garmin
Produk
|
Share |
|
Hubungi Kami |
Call Center0812 8400 2004 | 0813 9004 2005 WhatsApp 0813 9004 2005 |
|
BELI |
Review Jual GPS GARMIN Etrek 22x Bergaransi Di Palembang | 081390042005
Versindo Palembang Menyediakan berbagai type GPS Garmin seperti: Etrex-10 ; Etrex-30x ; Etrek 22X ; Etrex Touch 35 ; 78s ; 64s ; 65s ; 79s ; Oregon 750 ; Montana 680 ; GPS Fishing: Fishfinder 350 Plus ; Echosounder 585 Plus, dan type lainnya.
SPESIFIKASI GPS GARMIN ETREK 22X
General |
DIMENSION | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) |
---|
DISPLAY SIZE | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) |
---|
DISPLAY RESOLUTION | 240 x 320 pixels |
---|
DISPLAY TYPE | 2.2" transflective, 65K color TFT |
---|
WEIGHT | 5 oz (141.7 g) with batteries |
---|
BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
---|
BATTERY LIFE | 25 hours |
---|
WATERPROOF | IPX7 |
---|
INTERFACE | mini USB |
---|
MEMORY/HISTORY | 8 GB |
---|
Maps & Memory |
PRELOADED MAPS | yes (TopoActive; routable) |
---|
ABILITY TO ADD MAPS | YA |
---|
BASEMAP | YA |
---|
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | |
---|
MAP SEGMENTS | 3000 |
---|
INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | YA |
---|
INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | YA |
---|
DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | YA |
---|
EXTERNAL MEMORY STORAGE | yes (32 GB max microSD™ card) |
---|
WAYPOINTS/FAVORITES/LOCATIONS | 2000 |
---|
TRACKS | 200 |
---|
NAVIGATION TRACK LOG | 10000 points, 200 saved tracks |
---|
NAVIGATION ROUTES | 200 routes, 250 points per route; 50 points auto routing |
---|
Sensors |
HIGH-SENSITIVITY RECEIVER | YA |
---|
GPS | YA |
---|
GLONASS | YA |
---|
GPS COMPASS (WHILE MOVING) | YA |
---|
Outdoor Recreation |
POINT-TO-POINT NAVIGATION | YA |
---|
AREA CALCULATION | YA |
---|
HUNT/FISH CALENDAR | YA |
---|
SUN AND MOON INFORMATION | YA |
---|
GEOCACHING-FRIENDLY | Yes (Paperless) |
---|
CUSTOM MAPS COMPATIBLE | yes (100 custom map tiles) |
---|
PICTURE VIEWER |
---|